DIRECTV in Glens Falls is the most widely available TV provider for an estimated 100% of households.
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
Spectrum in 12801 is available to an estimated 100% of households. The company offers Glens Falls residents up to 125 channels and prices range from $49.99 to $164.97 per month.
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Spectrum TV Select® | TV | 125+ | $49.99* |
*No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details | |||
Spectrum TV Select® | TV | 125+ | $49.99* |
*No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details | |||
Spectrum TV Select + Internet® | TV, Internet (up to 200 Mbps) | 125+ | $99.98* |
*No commitment. Price for 12 months. Wireless speeds may vary. See offer details | |||
Spectrum TV Select + Internet® | TV, Internet (up to 200 Mbps) | 125+ | $99.98* |
*No commitment. Price for 12 months. Wireless speeds may vary. See offer details | |||
Spectrum Internet Select® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $114.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Internet Select® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $114.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Internet Silver® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $144.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Spectrum Internet Silver® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $144.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Spectrum Internet Silver® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $144.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Internet Silver® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $144.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Spectrum Internet Gold® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $164.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Spectrum Internet Gold® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $164.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details |
The Champlain Telephone Company in 12801 is a top TV provider available to an estimated 60% of households.
Glens Falls has two main wired TV providers including Spectrum and The Champlain Telephone Company. The most channels available to homes in Glens Falls is 125.Cord cutters can check their local ISPs for the fastest speeds for the best streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Spectrum | Cable TV | Up to 125+ | 100% |
The Champlain Telephone Company | Fiber TV | -- | 57% |
Provider | Connection | Number of channels | Availability |
---|
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
6-1 | WRGB | CBS | Strong | Schenectady, NY |
10-1 | WTEN | ABC | Strong | Albany, NY |
17-1 | WMHT | PBS | Strong | Schenectady, NY |
28-1 | WVER | PBS | Strong | Rutland, VT |
45-1 | WCWN | CW | Strong | Schenectady, NY |
13-1 | WNYT | NBC | Moderate | Albany, NY |
19-1 | WCDC | ABC | Moderate | Adams, MA |
23-1 | WXXA | FOX | Moderate | Albany, NY |
51-1 | WNYA | MYTV | Moderate | Pittsfield, MA |
5-1 | WPTZ | NBC | No Signal | Plattsburgh, NY |
Call one of our experts waiting to help you find the right provider!
888-894-5573
Internet Providers by City
Disclaimer: InMyArea.com is intended for consumer comparison research and falls under Fair Use of the Digital Millennium Copyright Act (DMCA). We are not a provider of home services, insurance, or financial services. We provide this data without representations or warranties of any kind, either expressed or implied. We assume no responsibility for errors or omissions and are not responsible for the provider's actions or charges. Actual download and upload Internet speeds may vary and are not guaranteed. Offers may be available to new residential customers only. A credit check or deposit may be required. Services subject to availability and specific features may change. After the promotional period, service price will revert to the regular retail rate. Contact your chosen provider for full details including limitations, fees, and promo pricing. Prices, terms, and conditions of plans are updated regularly and may change without notice; please call to confirm current data. Equipment, installation, taxes and other fees not included. Use our contact form to alert us to changes in plans and pricing.
Advertising Disclosure: Our goal is to help consumers make better buying decisions. We may have advertising relationships with some of the services on this page which allows us to continue building InMyArea.com.
Data provided by NTIA, U.S. Department of Commerce, U.S. Department of Energy, U.S. Census Bureau, FBI, FCC, III. All other marks and names mentioned herein may be the trademark of their respective owner.